Day Date Opening Tvilah Closing
Thu 03/30 6:30pm 7:46pm 11:15pm
Fri 03/31 7:25pm 7:47pm 8:25pm
Sat 04/01 8:40pm 7:48pm 11:30pm
Sun 04/02 6:30pm 7:49pm 11:15pm
Mon 04/03 6:35pm 7:50pm 11:15pm
Tue 04/04 6:35pm 7:51pm 11:15pm
Wed 04/05 7:25pm 7:52pm 8:25pm
Thu 04/06 7:25pm 7:53pm 8:25pm
Fri 04/07 7:30pm 7:54pm 8:35pm
Sat 04/08 8:50pm 7:56pm 11:30pm
Sun 04/09 6:40pm 7:57pm 11:15pm
Mon 04/10 6:40pm 7:58pm 11:15pm
Tue 04/11 7:25pm 7:59pm 8:25pm
Wed 04/12 7:25pm 8:00pm 8:25pm
Thu 04/13 9:30pm 8:01pm 12:00am
Fri 04/14 7:40pm 8:02pm 8:40pm
Sat 04/15 8:55pm 8:03pm 11:45pm
Sun 04/16 6:45pm 8:04pm 11:30pm
Mon 04/17 6:50pm 8:06pm 11:30pm
Tue 04/18 6:50pm 8:07pm 11:30pm
Wed 04/19 6:50pm 8:08pm 11:30pm
Thu 04/20 6:50pm 8:09pm 11:30pm
Fri 04/21 7:50pm 8:10pm 8:50pm
Sat 04/22 9:05pm 8:11pm 11:45pm
Sun 04/23 6:55pm 8:12pm 11:30pm
Mon 04/24 6:55pm 8:13pm 11:30pm
Tue 04/25 7:00pm 8:15pm 11:30pm
Wed 04/26 7:00pm 8:16pm 11:30pm
Thu 04/27 7:00pm 8:17pm 11:30pm
Fri 04/28 7:55pm 8:18pm 9:00pm
 
 
loading Processing...