Day Date Opening Tvilah Closing
Sat 09/23 8:10pm 7:19pm 11:00pm
Sun 09/24 6:00pm 7:17pm 10:30pm
Mon 09/25 8:45pm 7:15pm 11:30pm
Tue 09/26 5:55pm 7:14pm 10:30pm
Wed 09/27 5:55pm 7:12pm 10:30pm
Thu 09/28 5:55pm 7:10pm 10:30pm
Fri 09/29 6:45pm 7:09pm 7:50pm
Sat 09/30 6:45pm 7:07pm 7:50pm
Sun 10/01 8:20pm 7:05pm 11:30pm
Mon 10/02 5:45pm 7:04pm 10:00pm
Tue 10/03 5:45pm 7:02pm 10:00pm
Wed 10/04 5:45pm 7:00pm 10:00pm
Thu 10/05 5:40pm 6:59pm 10:00pm
Fri 10/06 6:35pm 6:57pm 7:35pm
Sat 10/07 6:35pm 6:56pm 7:35pm
Sun 10/08 8:15pm 6:54pm 11:30pm
Mon 10/09 5:35pm 6:53pm 10:00pm
Tue 10/10 5:35pm 6:51pm 10:00pm
Wed 10/11 5:40pm 6:49pm 10:00pm
Thu 10/12 5:40pm 6:48pm 10:00pm
Fri 10/13 6:25pm 6:46pm 7:25pm
Sat 10/14 8:00pm 6:45pm 11:00pm
Sun 10/15 5:40pm 6:43pm 10:00pm
Mon 10/16 5:40pm 6:42pm 10:00pm
Tue 10/17 5:40pm 6:40pm 10:00pm
Wed 10/18 5:40pm 6:39pm 10:00pm
Thu 10/19 5:40pm 6:38pm 10:00pm
Fri 10/20 6:15pm 6:36pm 7:15pm
Sat 10/21 8:00pm 6:35pm 11:00pm
Sun 10/22 5:30pm 6:33pm 10:00pm
 
 
loading Processing...